STROFT FC2 fluorocarbon 25m
100 % fluorocarbon with nearly the same features as STROFT FC1 fluorocarbon but reasonable priced. Slow sinking, abrasion- and UV-resistant, almost invisible in the water. 100 m spool!| Diameter, mm | Strength, kg | Length, m |
| 0.09 | 0.9 | 25 |
| 0.11 | 1.1 | 25 |
| 0.13 | 1.5 | 25 |
| 0.15 | 2.0 | 25 |
| 0.17 | 2.6 | 25 |
| 0.20 | 3.4 | 25 |
| 0.22 | 4.0 | 25 |
| 0.25 | 5.3 | 25 |
| 0.27 | 6.0 | 25 |
| 0.30 | 7.1 | 25 |
| 0.35 | 8.6 | 25 |
Brand:
Stroft
No posts found